As per the CBSE norms, we ensure complete transparency by providing the following mandatory public disclosure details.
| School Name | SREE VIVEKANANDA CBSE SCHOOL |
| Affiliation Number | ------- |
| School Code | ------- |
| Address | KOTTUMANGALAM, MONDAIKADU P.O.,KALKULAM, KANYAKUMARI, TAMILNADU-629252 |
| Principal Name & Qualification | Mrs. PADMA SREE M & M.A.,B.Ed., |
| Email ID | vivekananda.cbse2019@gmail.com |
| Contact Number | +91 9442366037 |
| Document Name | Actions |
|---|---|
|
Affiliation Letter
|
|
|
Copy of Trust
|
|
|
NOC from State Government
|
|
|
Recognition Certificate
|
|
|
Building Safety Certificate
|
|
|
Fire Safety Certificate
|
|
|
Self Certificate
|
|
|
Sanitation Certificate
|
|
|
Water Test Report
|
| Year of Establishment | 2019 |
| First CBSE Affiliation | ---- |
| Trust/Society Name | Sree Krishna Education Trust |
| Society Registration No | 13709 Dt.28.10.2004 |
| Chairman Name | Shri. S. K. Manikantan |
| Total Teachers | 20 |
| Principal | 01 |
| PGT | -- |
| TGT | 07 |
| PRT | 08 |
| NTT | 01 |
| Librarian | 01 |
| Teacher-Student Ratio | 1.5 |
| Special Educator | S Bala Murugan |
| Counsellor | Radha Saluja G |
| Year | Students | Pass % | Top Score |
|---|---|---|---|
| Campus Area | 8984.02 sq.m |
| Built-up Area | 1858.06 sq.m |
| Classrooms (In SQ MTR) | 15 X 400 sq .ft |
| Labs (In SQ MTR) | 3 (156 sq.mt) (Composite Lab-54 Sq.mt, Maths Lab-48 Sq.mt, Computer Science Lab-54 Sq.mt) |
| Internet | Yes |
| CCTV | Yes |
| Library | 112 Sq.mt (1500 Books) |
| Transport | No |
| Ramps at entrance of the school building |
|
| Ramps available in toilets for CWSN |
|
| LINK YOUTUBE VIDEO | Link |